Lending Rates
Effective May 1, 2025
Description | APR | Term |
---|---|---|
New & Used Autos, Truck, Vans | As low as 3.70% - 21.95% |
Up to 102 months Apply Now |
New & Used Motorcycles, ATVs, Boats, RVs & Farm Equipment (Harley Davidson’s financed at car rates) |
As low as 3.70% - 21.95% |
Up to 102 months Apply Now |
New & Used Mobile Homes | 8.95% - 17.95% | Up to 96 months |
Signature Loans | 8.95% - 20.95% | Up to 60 months |
Standard Credit Card | Variable Rate | No monthly or annual fees Apply Now |
Rewards Credit Card | 19.95% | No monthly or annual fees Apply Now |
Secure Credit Card | 1.99% | Monthly Participation Fee - $10 applied to the card balance Apply Now |
Pool Loans | 8.95% - 20.75% | Up to 78 months |
Share Secured | 2.00% above max deposit rate 3.00% above max deposit rate |
Up to 24 months Up to 36 months |
Certificate Secured | 2.00% above current rate | Equal to CD Maturity |