Effective April 8, 2019
Account Fees | Fee |
Club Account - Early Withdrawal | $15.00/each |
Money Market Account | |
Below $2500 Minimum Balance | $10.00/month |
Excessive Withdrawals (6 or more per month) | $2.00/each |
Premier Checking Account | |
Below $5000 Minimum Balance | $10.00/month |
Ultimate Checking Account | |
Direct Deposit& Debit Card Swipe Requirements not met | $10.00/month |
Transaction Fees | |
Overdraft Transfer | $1.00/transfer |
Returned Item | $15.00/item |
Courtesy Pay | $26.00/item |
Insufficient Funds (NSF) | $29.00/item |
Non-Member Check Cashing | $3.00/item |
Check Cashing (less than $100 balance in account or no activity | $3.00/item |
Money Order | $2.00/each |
Official Check | $2.00/check |
Wire Transfer | |
Domestic outbound/inbound | $13.50/each |
International outbound/inbound | $31.00/each |
Miscellaneous Fees | |
Dormant Bill Pay (no activity for 3 months or more) | $4.95/month |
Dormant Savings (no activity for 12 months and >$100 balance | $10.00/month |
Dormant Checking (no activity for 6 months and >$100 balance | $5.00/month |
Account research | $20.00/hour |
Bad Address | $5.00/month |
Replacement Debit Card | $5.00/card |
Account Statement Copies | $5.00/each |
Check Copies | $2.50/each |
Photocopies | $1.00/page |
Rush Delivery | $30.00/item |
Garnishment/Levy Administration | $50.00/each |
Stop Payment - Single Item | $23.00/item |
Stop Payment - Series | $50.00/series |
Safe Deposit Box | |
3X5 | $17.00/year |
3X10 | $30.00/year |
5X5 | $20.00/year |
5X10 | $40.00/year |
10X10 | $55.00/year |