Effective August 8, 2022
Transaction Fees | |
Returned Deposit Item | $17.00/item |
Courtesy Pay | $26.00/item |
Money Order | No Fee |
Official Check | No Fee |
Wire Transfer | |
Domestic outbound/inbound | $15.00/each |
Foreign inbound | $15.00/each |
Foreign outbound | $35.00/each |
Miscellaneous Fees | |
Dormant Bill Pay | No Fee |
Dormant Savings (no activity for 12 months and <$100 balance) | $10.00/month |
Dormant Checking (no activity for 6 months and <$100 balance) | $10.00/month |
Account research | $20.00/hour |
Bad Address | $5.00/month |
Replacement Debit Card | $5.00/card |
Account Statement Copies | No Fee |
Check Copies | No Fee |
Photocopies | No Fee |
Rush Delivery | $30.00/item |
Garnishment/Levy Administration | $50.00/each |
Stop Payment - Single Item or Series | $25.00/item |
Safe Deposit Box | |
3X5 | $17.00/year |
3X10 | $30.00/year |
5X5 | $20.00/year |
5X10 | $40.00/year |
10X10 | $55.00/year |